• Stainless Steel Pharma Pulverizer

  • High Speed Pulverizer

  • Pharma Milling Systems

YGJ Series Roller Mill

Main Application:The machine is used to grind the materials which have oil such as sesame, peanut and almond. The machine is well designed and developed by our company, it is filled a gap in the oil mill, which had reached the international advanced level.

Working principle:The raw materials are feed into the roller area from hopper, they are milled into powder by the squeezed of the rollers. You can get different sizes of final production by adjusting the distance of two rollers. The machine is easy to operate with low noise and high capacity which is the best mill for oil materials.

FEATURE

This machine is simple in structure, easy to assemble and clean the crushing chamber, and all parts contacting the material are made of stainless steel,acid and corrosion resistant, making crushed material be in conformity with hygiene requirement. In addition, this machine has smooth operation, convenient move, low noise, high crushing effect and low power consumption.

DATA SHEET

Model Prdouction Capacity Crushing Fineness Motor Power overall dimension weight
YGJ1-100 20-80 kg/h 8-20 mesh 0.75 kw 500*500*890 mm 250 kg
YGJ2-100 20-80 kg/h 8-40 mesh 1.5 kw 500*500*1130 mm 300 kg
YGJ3-100 20-80 kg/h 8-60 mesh 2.2 kw 500*500*1370 mm 350 kg
YGJ4-100 20-80 kg/h 8-80 mesh 3 kw 500*500*1610 mm 400 kg
YGJ1-150 50-200 kg/h 8-20 mesh 2.2 kw 720*520*920 mm 500 kg
YGJ2-150 50-200 kg/h 8-40 mesh 3 kw 720*520*1160 mm 550 kg
YGJ3-150 50-200 kg/h 8-60 mesh 4 kw 720*520*1160 mm 600 kg
YGJ4-150 50-200 kg/h 8-80 mesh 5.5 kw 720*520*1640 mm 650 kg
YGJ1-300 100-500 kg/h 8-20 mesh 3 kw 920*700*1200 mm 760 kg
YGJ2-300 100-500 kg/h 8-40 mesh 4 kw 920*700*1480 mm 940 kg
YGJ3-300 100-500 kg/h 8-60 mesh 7.5 kw 920*700*1760 mm 1120 kg
YGJ4-300 100-500 kg/h 8-80mesh 7.5 kw 900*700*2060 mm 1300 kg
YGJ1-500 200-1000 kg/h 8-20 mesh 5.5 kw 1100*730*1220 mm 950 kg
YGJ2-500 200-1000 kg/h 8-40 mesh 7.5 kw 1100*730*1480 mm 1250 kg
YGJ3-500 200-1000 kg/h 8-60 mesh 11 kw 1100*730*1820 mm 1550 kg
YGJ4-500 200-1000 kg/h 8-80 mesh 11 kw 1100*730*2120 mm 1850 kg

CONTACT

                                                   Get in touch with an expert

andrew-photo-300x296We´re looking forward to find the suitable solution for your product. Please contact:

Andrew Yang
Engineer Director
Phone: +86 189 7157 0951

E-mail

Scroll to Top