Mixing, granulating and drying could be completed in one machine
Adapt anti static filter bag,safe operation
No dead corner, easy for feeding
Want A Free Consultation
High Efficiency Vertical Fluidized Bed Dryer for Milk Juice Powder Granules
AIPAK high efficiency vertical fluidized bed dryer is used for particle size of 0.1-6 mm particle material boil dry, suitable for pharmaceutical, foodstuff, light industry, chemical industry, the working principle of the finished products, intermediates.
The air is heated and purified. The fan is introduced from the lower part and passes through the mesh plate of the hopper. In the workplace, Fluidization is formed by stirring and negative pressure. After the rapid evaporation of water with the exhaust away, the material quickly dry.
FEATURE
1The Fluidized bed dryer and granulating is very efficient.
2 The solids are in fluid state, ensuring perfect mixing.
3 Maximum surface area is exposed to hot air.
4 Provides a high degree of heat and mass transfer.
5 Less retention time.
6 Fluidized bed dryers and granulator are automatic.
7 FBD can run uninterrupted once the operation starts.
8 No moving parts in contact with the material, hence minimum maintenance.
9 Process flexibility.
10 Lower operating costs.
11 Lower initial capital expenditure.
12 More reliability, less downtime.
13 Lower maintenance costs.
DATA SHEET
ltem | Unit | type | ||||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | 800-1000 | |||
Container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | By client |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | ||
Capablity | Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 | |
Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | ||
Fan | Capacity | m/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 | |
Pressure | mmH20 | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | ||
Power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | ||
Steam expendture | Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | ||
momrse dir enditure | m/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | ||
Weight of the main body | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | ||
Steam pressure | Mpa | 0.3-0.6 | ||||||||||
Temperature | "C | (adjustable at the range from room temperature to 120"C) | ||||||||||
Working time | min | (decidin accordance with te propleries of raw materials ) | ||||||||||
Field | % | ≥99 | ||||||||||
N0ise | dB(A) | N0ise≤75dB(A)(when installation,mian machine is separated from fan) | ||||||||||
Sizel(Lx WxH) | m | 10x0.6 | 12x0.7 | 125 09 16x1.1 | 185 1 4 | 22x1.65 | 2.34x 17 | 28x20 | 3x225 | |||
x2.1 | x2.1 | x25 | x25 | x3 | x33 | x3.8 | x4.0 | x4.4 |
CONTACT
Get in touch with an expert
We´re looking forward to find the suitable solution for your product. Please contact:
Andrew Yang
Engineer Director
Phone: +86 189 7157 0951