Moisture Measurement
Effects of Particle Size
High Effective
Want A Free Consultation
ZLG Series Vibration Fluidized Bed
Pharmaceutical and chemical industries: all kinds of press tablet and granule, boric acid, borax, dihydroxybenzene, malic acid. maleic acid and so on;
1.Foodstuff and construction material industries: monosodium glutamate, edible sugar, edible salt, mine residue, bean, seeds and so on ;
2. It can also used for raw materials to add damp or cooling and so on .
Raw material is fed into the machine from the inlet and moves forward continuously along with the level of fluidizedbed under the action of vibration.The hot airpasses through fiuidi-zed-bed and carries out heat exchange with damp raw material. Then the damp air is exhausted out through cyclone separator and duster and the dry raw material is discharged through discharge outlet.
FEATURE
1. Raw material is heated evenly and heat exchange is fully used and dry capacity is high. Compared with ordinary drier, the energy can be saved about 30%.
2.The vibration is created by motor. It is stable in operation and convenient in maintenance, iow noise and long life;
3. The fluidize state is stable and no dead angle and phenomenon of broken out;
4. It is good in regulation and wide in suitablility. The thickness of raw material layer and movable speed inside the machine and the amplitude can be adjustde through continuos variable speed;
5. It is small for damaging the surface of raw material. The equipment can be used for drying raw materials that are easy broken. The drying effect can not be affected even if raw materials have anom shape;
6. It is effecting to prevent from cross pollution between raw material and air because the equipment adapts fully closed structure.
DATA SHEET
Model | Area of fluidized-bed | Temperature of inlet air | Temperature of outlet | Capacity of vapormoisture | Vibration motor | |
---|---|---|---|---|---|---|
Model | Power | |||||
ZLG3×0.30 | 0.9㎡ | 70-140℃ | 40-70℃ | 20~35kg/h | ZDS31-6 | 0.8×2kw |
ZLG4.5×0.30 | 1.35㎡ | 70-140℃ | 40-70℃ | 35~50kg/h | ZDS31-6 | 0.8×2kw |
ZLG4.5×0.45 | 2.025㎡ | 70-140℃ | 40-70℃ | 50~70kg/h | ZDS32-6 | 1.1×2kw |
ZLG4.5×0.60 | 2.7㎡ | 70-140℃ | 40-70℃ | 70~90kg/h | ZDS32-6 | 1.1×2kw |
ZLG6X0.45 | 2.7㎡ | 70-140℃ | 40-70℃ | 80~100kg/h | ZDS41-6 | 1.5×2kw |
ZLG6×0.60 | 3.6㎡ | 70-140℃ | 40-70℃ | 100~130kg/h | ZDS41-6 | 1.5×2kw |
ZLG6×0.75 | 4.5㎡ | 70-140℃ | 40-70℃ | 120~140kg/h | ZDS42-6 | 2.2×2kw |
ZLG6×0.9 | 5.4㎡ | 70-140℃ | 40-70℃ | 140~170kg/h | ZDS42-6 | 2.2×2kw |
ZLG7.5×6.0 | 4.5㎡ | 70-140℃ | 40-70℃ | 130~150kg/h | ZDS42-6 | 2.2×2kw |
ZLG7.5×0.75 | 5.625㎡ | 70-140℃ | 40-70℃ | 150~180kg/h | ZDS51-6 | 3.0×2kw |
ZLG7.5×0.9 | 6.72㎡ | 70-140℃ | 40-70℃ | 160~210kg/h | ZDS51-6 | 3.0×2kw |
ZLG7.5×1.2 | 9㎡ | 70-140℃ | 40-70℃ | 200~260kg/h | ZDS51-6 | 3.0×2kw |
CONTACT
Get in touch with an expert
We´re looking forward to find the suitable solution for your product. Please contact:
Andrew Yang
Engineer Director
Phone: +86 189 7157 0951