Connecting with double blister feeding device
Adopts full servo control, modular design
High-intelligent electromechanical integration equipment
Want A Free Consultation
DPH-ZHJ Series high-speed Alu PVC blister packing machine and automatic cartoning machine production line
AIPAK DPH-ZHJ series high-speed ALU PVC blister packaging cartoning production line is suitable for high speed alu pvc packing of medicines, especially capsules, tablets and chewing gums, candies. It is equipped with automatic blister forming, feeding, automatic inspection and rejection device. Blisters are automatically queued to be transmitted to high speed automatic cartoning machine’s blister feeder, then automatic high speed cartoning machine packs blisters and leaflets into cartons and do batching no. The entire process is automatically controlled to save labour cost and work space.
DPH series high speed blister packing machine is suitable for high speed alu pvc packing of various regular medicines. High speed detection and rejection device is also equipped.
Conveyor belt suitable for various sizes blisters transmission. Flexible to choose various connection ways.Continuous style high speed automatic cartoning machine adopted to achieve high speed matching.
FEATURE
1.Assembly Parts: Rubber plunger, handspike, barrel+needle compoment, back protective cap;
2.Adopts programmable control system, structure simply and user-friendly operation;
3.Automatic assembly improve production efficiency, reduce production cost;
4.With automatic detection function;
5.Use photoelectric monitoring without material automatic stop;
DATA SHEET
Main Technical Parameter (High speed bister packing machine)
Model | DPH-270D | DPH-330D | DPH-380D | |
Punch Frequency | 60-180times/min | 60-180times/min | 60-180times/min | |
Max. Forming area | 240×260mm | 240×320mm | 240×370mm | |
Max. Forming depth | 13mm | 13mm | 13mm | |
Traction stroke | Punch:20-120mm Forming:80-250mm | |||
Blister specification | Standard:80×57、95×65、103×43(Customized allowed) | |||
Packing material | Cold aluminum | 0.14-0.16×270mm | 0.14-0.16×330mm | 0.14-0.16×380mm |
Standard PVC hard sheet | 0.15-0.5×270mm | 0.15-0.5×330mm | 0.15-0.5×380mm | |
Standard PTP Aluminum foil | 0.02-0.035×270mm | 0.02-0.035×330mm | 0.02-0.035×380mm | |
Average hole diameter of roll | 70-76mm | 70-76mm | 70-76mm | |
Air consumption | ≥30 m3/h Pressure:0.6-0.8Mpa | |||
Mould cooling | tap water or recycle water 60L/h | |||
Total power | 28KW | 28KW | 28KW | |
Main motor | 2.2KW | 3.0KW | 3.0KW | |
Overall dimension (L×W×H) | 4100×980×1750mm | 4100×980×1750mm | 4100×1030×1750mm | |
Weight | 3000Kg | 3300Kg | 3500Kg |
Main Technical Parameter (High speed cartoning machine)
Model | ZHJ-200 | ZHJ-260 | ZHJ-400 |
Cartoning speed | ≤200(ctns/min) | ≤260(ctns/min) | ≤400(ctns/min) |
Carton size (L×W×H) | (50-200)×(20-80)×(15-60)mm | (55-200)×(25-85)×(15-70)mm | (50-200)×(20-80)×(15-60)mm |
Leaflet size (L×W) | (100-260)×(100-180)mm | (100-260)×(100-180)mm | (100-260)×(100-180)mm |
Power | 380VAC, 50HZ 5KW | 380VAC, 50HZ 5KW | 380VAC, 50HZ 5KW |
Main motor | 2.2Kw | 2.2Kw | 2.2Kw |
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Air consumption | ≥5m3/h | ≥5m3/h | ≥5m3/h |
Overall dimension | 4500×1500×1700 | 4500×1500×1700 | 4500×1500×1700 |
Weight | 3500kg | 3500kg | 4000kg |
VIDEO
CONTACT
Get in touch with an expert
We´re looking forward to find the suitable solution for your product. Please contact:
Andrew Yang
Engineer Director
Phone: +86 189 7157 0951